SYLLABUS OF MASTERS OF ENGINEERING (M.Engg.)
SPECIALIZATION: MECHANICAL DESIGN
COMPULSORY COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-501 | Engineering Design | ME-504 | Finite Element Analysis |
ME-502 | Advanced Stress Analysis | ME-505 | Mechanical Vibrations |
ME-503 | Computer Aided Design | TE-505 | Advanced Statistics |
ELECTIVE COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-506 | Acoustics | ME-524 | Reliability & Quality Engineering |
ME-507 | Power Plant Design | ME-527 | Human Factor Engineering |
ME-508 | Kinematics of Rigid Body Dynamics | ME-530 | Maintenance Engineering |
ME-511 | Material Sciences | ME-588 | Machine Learning in Mechanical Engineering |
ME-512 | Fracture Mechanics | ME-589 | Sustainability in Engineering |
ME-513 | Creep | EM-504 | Project Management Framework & Tools |
ME-514 | Advanced Metallurgy | MS-552 | Applied Mathematics-II |
ME-521 | Automation & Control | MS-553 | Computer Applications |
ME-522 | Computer Aided Manufacturing | ME-5002 | Thesis |
ME-523 | Operations Research |
SPECIALIZATION: ENERGY SYSTEMS
COMPULSORY COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-541 | Advanced Thermodynamics | ME-545 | Renewable Energy |
ME-542 | Energy Management | ME-548 | Advanced Fluid Mechanics |
ME-544 | Advanced Heat Transfer | TE-505 | Advanced Statistics |
ELECTIVE COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-504 | Finite Element Analysis | ME-552 | Turbulence Modelling |
ME-507 | Power Plant Design | ME-558 | Energy Modelling & Forecasting |
ME-523 | Operations Research | ME-562 | Photovoltaic Systems |
ME-524 | Reliability & Quality Engineering | ME-563 | Wind Energy: Design & Integration |
ME-543 | Combustion Engineering | ME-588 | Machine Learning in Mechanical Engineering |
ME-546 | Energy Planning | ME-589 | Sustainability in Engineering |
ME-547 | Advanced Air Conditioning & Refrigeration | EM-504 | Project Management Framework & Tools |
ME-549 | Desalination | MS-552 | Applied Mathematics-II |
ME-550 | Numerical Method in Heat Transfer | MS-553 | Computer Applications |
ME-551 | Introduction to Computational Fluid Dynamics | ME-5002 | Thesis |
SPECIALIZATION: RENEWABLE ENERGY
COMPULSORY COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-555 | Advanced Thermodynamics | ME-558 | Energy Modelling & Forecasting |
ME-556 | Renewable Energy Systems | ME-559 | Process & Energy Integration |
ME-557 | Energy Economics, Policy & Assessment |
ELECTIVE COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-560 | Energy Management & Conservation | ME-570 | Hydrogen & Fuel Cell Technology |
ME-561 | Solar Thermal Energy Systems | ME-571 | Energy Storage |
ME-562 | Photovoltaic Systems | ME-572 | Optimization Techniques |
ME-563 | Wind Energy: Design & Integration | ME-573 | Energy & Environment |
ME-564 | Design of Wind Turbines | ME-574 | Fluid Dynamics |
ME-565 | Geothermal Energy | ME-575 | Power Plant Engineering |
ME-566 | Biomass Power Generation | ME-588 | Machine Learning in Mechanical Engineering |
ME-567 | Bio Fuels | ME-589 | Sustainability in Engineering |
ME-568 | Hydro Power Plants | EM-504 | Project Management Framework & Tools |
ME-569 | Tidal & Wave Energy | ME-5002 | Thesis |
SPECIALIZATION: MECHATRONICS
NON CREDIT HOURS COURSES | |||
Course Code | Course Title | Course Code | Course Title |
MC-501 | Electrical & Electronic for Mechanical Engineers | MC-503 | Elements of Machine Dynamics & Design |
MC-502 | Introduction to A.I & Computer Architecture | MC-504 | Mechanics of Materials & Processes |
MC-513 | Control Theory Systems | MC-505 | Thermo Fluidics |
COMPULSORY COURSES | |||
Course Code | Course Title | Course Code | Course Title |
MC-511 | Sensors & Actuators | MC-514 | Kinematics & Rigid Body Dynamics |
MC-547 | Mechatronics System Design | MC-515 | Industrial Automation & Robotics |
ELECTIVE COURSES | |||
Course Code | Course Title | Course Code | Course Title |
MC-512 | Computer Aided Mechanical Design | MC-539 | Micro & Nano Electromechanical Systems |
MC-521 | Advanced Industrial Process Control | MC-541 | Digital Image Processing & Machine Vision |
MC-523 | Mechanical Design of Mechatronics Systems | MC-543 | Applied Programmable Logic Control |
MC-525 | Electrical Machines & Power Electronics | MC-545 | Advanced Robotics |
MC-527 | Microprocessor & Interfacing Applications | ME-504 | Finite Element Analysis |
MC-529 | Mathematical Modelling & Simulation | ME-588 | Machine Learning in Mechanical Engineering |
MC-531 | Computer Aided Manufacturing | ME-589 | Sustainability in Engineering |
MC-533 | Artificial Intelligence & Neural Networks | EE-512 | Advanced Digital Signal Processing |
MC-537 | Reliability Engineering | MC-5002 | Thesis |
SPECIALIZATION: ENERGY & PLANT MANAGEMENT (MEM)
COMPULSORY COURSES | |||
Course Code | Course Title | Course Code | Course Title |
EM-501 | Organisational Systems | EM-504 | Project Management Framework & Tools |
EM-502 | Accounting & Financial Management | EM-505 | Operations Research |
EM-503 | Strategic Planning & Decision Making |
COMMON ELECTIVE COURSES | |||
Course Code | Course Title | Course Code | Course Title |
EM-511 | Total Quality Management | EM-513 | Research Methods in Engineering Management |
EM-512 | Project Evaluation & Feasibility Analysis |
ELECTIVE COURSES | |||
Course Code | Course Title | Course Code | Course Title |
ME-507 | Power Plant Design | ME-585 | Reliability & Asset Management |
ME-530 | Maintenance Engineering | ME-586 | Health, Safety & Environment |
ME-545 | Renewable Energy | ME-588 | Machine Learning in Mechanical Engineering |
ME-557 | Energy Economics, Policy & Assessment | ME-589 | Sustainability in Engineering |
ME-558 | Energy Modelling & Forecasting | IM-501 | Supply Chain Management |
ME-560 | Energy Management & Conservation | TE-505 | Advanced Statistics |
ME-584 | Energy Trading & Distribution | ME-5002 | Thesis |